<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A first look at the Yashica EZ F521</title>
	<atom:link href="http://www.japanexposures.com/2009/10/31/a-first-look-at-the-yashica-ez-f521/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanexposures.com/2009/10/31/a-first-look-at-the-yashica-ez-f521/</link>
	<description>a personal introduction to Japanese photography</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:10:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clive</title>
		<link>http://www.japanexposures.com/2009/10/31/a-first-look-at-the-yashica-ez-f521/comment-page-1/#comment-2284</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Tue, 23 Feb 2010 08:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanexposures.com/?p=4173#comment-2284</guid>
		<description>Boris V, et al, if you&#039;re in Japan and &quot;using&quot; your cellphone, consider contributing to Eyeless in Ginza.

http://fotogrotto.wordpress.com/</description>
		<content:encoded><![CDATA[<p>Boris V, et al, if you&#8217;re in Japan and &#8220;using&#8221; your cellphone, consider contributing to Eyeless in Ginza.</p>
<p><a target="_blank" href="http://fotogrotto.wordpress.com/"  rel="nofollow">http://fotogrotto.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Evans</title>
		<link>http://www.japanexposures.com/2009/10/31/a-first-look-at-the-yashica-ez-f521/comment-page-1/#comment-2282</link>
		<dc:creator>Peter Evans</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanexposures.com/?p=4173#comment-2282</guid>
		<description>My cellphone is old and puts out very few pixels, whereas the cellphones of most of the people I know cost more than this camera does. But, combined with the photo at the top, your comment has got me thinking. Cellphone digicams are all very well, but couldn&#039;t Fuji (or Cosina) bring out a film cellphone?</description>
		<content:encoded><![CDATA[<p>My cellphone is old and puts out very few pixels, whereas the cellphones of most of the people I know cost more than this camera does. But, combined with the photo at the top, your comment has got me thinking. Cellphone digicams are all very well, but couldn&#8217;t Fuji (or Cosina) bring out a film cellphone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris v</title>
		<link>http://www.japanexposures.com/2009/10/31/a-first-look-at-the-yashica-ez-f521/comment-page-1/#comment-2281</link>
		<dc:creator>boris v</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanexposures.com/?p=4173#comment-2281</guid>
		<description>spare your money and just use your cell phone. same thing, if not more holgaesque.</description>
		<content:encoded><![CDATA[<p>spare your money and just use your cell phone. same thing, if not more holgaesque.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: happy shutterbug</title>
		<link>http://www.japanexposures.com/2009/10/31/a-first-look-at-the-yashica-ez-f521/comment-page-1/#comment-1965</link>
		<dc:creator>happy shutterbug</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanexposures.com/?p=4173#comment-1965</guid>
		<description>RE: &quot;That type of distortion is called the Lartigue effect. It’s named after Jaques-Henri Lartigue who was a photographer that used a vertical shutter moving slit camera. He used this to great effect to take pictures of race cars and things like that and give them a sense of movement.&quot;

The issue is that it&#039;s got a CMOS imager with a &#039;rolling shutter&#039;. See for instance:

http://en.wikipedia.org/wiki/Rolling_shutter</description>
		<content:encoded><![CDATA[<p>RE: &#8220;That type of distortion is called the Lartigue effect. It’s named after Jaques-Henri Lartigue who was a photographer that used a vertical shutter moving slit camera. He used this to great effect to take pictures of race cars and things like that and give them a sense of movement.&#8221;</p>
<p>The issue is that it&#8217;s got a CMOS imager with a &#8216;rolling shutter&#8217;. See for instance:</p>
<p><a target="_blank" href="http://en.wikipedia.org/wiki/Rolling_shutter"  rel="nofollow">http://en.wikipedia.org/wiki/Rolling_shutter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: storpotaten</title>
		<link>http://www.japanexposures.com/2009/10/31/a-first-look-at-the-yashica-ez-f521/comment-page-1/#comment-1936</link>
		<dc:creator>storpotaten</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanexposures.com/?p=4173#comment-1936</guid>
		<description>Keep in mind that when adopting lenses, you will end up with significantly different field of view courtesy of the smaller sensor.  While the &quot;equivalent&quot; focal length on this thing is ~43mm the actual focal length is 7mm.  So, mounting say my 50mm Summar on this thing, I&#039;d end up with a rather long telephoto lens -- and the high pixel density from the small sensor would probably not show the lest in its best light.

Still, could be fun to experiment with! :)</description>
		<content:encoded><![CDATA[<p>Keep in mind that when adopting lenses, you will end up with significantly different field of view courtesy of the smaller sensor.  While the &#8220;equivalent&#8221; focal length on this thing is ~43mm the actual focal length is 7mm.  So, mounting say my 50mm Summar on this thing, I&#8217;d end up with a rather long telephoto lens &#8212; and the high pixel density from the small sensor would probably not show the lest in its best light.</p>
<p>Still, could be fun to experiment with! <img src='http://www.japanexposures.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Velasco</title>
		<link>http://www.japanexposures.com/2009/10/31/a-first-look-at-the-yashica-ez-f521/comment-page-1/#comment-1929</link>
		<dc:creator>Gabriel Velasco</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanexposures.com/?p=4173#comment-1929</guid>
		<description>That type of distortion is called the Lartigue effect.  It&#039;s named after Jaques-Henri Lartigue who was a photographer that used a vertical shutter moving slit camera.  He used this to great effect to take pictures of race cars and things like that and give them a sense of movement.</description>
		<content:encoded><![CDATA[<p>That type of distortion is called the Lartigue effect.  It&#8217;s named after Jaques-Henri Lartigue who was a photographer that used a vertical shutter moving slit camera.  He used this to great effect to take pictures of race cars and things like that and give them a sense of movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: portretteur.nl</title>
		<link>http://www.japanexposures.com/2009/10/31/a-first-look-at-the-yashica-ez-f521/comment-page-1/#comment-1928</link>
		<dc:creator>portretteur.nl</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.japanexposures.com/?p=4173#comment-1928</guid>
		<description>That might actually be a good donor to hack into a digital module for a Leica M camera. Seems there are not too many buttons involved and there is no shutter connected to the circuitry. Would probably only allow for shutter speed like 1/30th or slower to expose the whole sensor, but that could be manageable! Guess I will get me one and see what I can hack it into</description>
		<content:encoded><![CDATA[<p>That might actually be a good donor to hack into a digital module for a Leica M camera. Seems there are not too many buttons involved and there is no shutter connected to the circuitry. Would probably only allow for shutter speed like 1/30th or slower to expose the whole sensor, but that could be manageable! Guess I will get me one and see what I can hack it into</p>
]]></content:encoded>
	</item>
</channel>
</rss>
